.
| Technical Papers | |||
|---|---|---|---|
| Paper | Author | Description | Download |
| Category: Ground ResistanceTesting | |||
| Understanding Ground Resistance Measurements | AEMC Instruments | Covers soil resistivity, ground resistance, 3 & 4 wire measurements and clamp measurements | |
| Analysis of Measured and Calculated Pylon Ground/Earth Resistances | Institue of Electrical Power Systems (Graz University) | Explains the theoreticalbackground for measuring and evaluating ladder network impedances and grounding system resistances of overhead power lines and ground/earth wires | |
| Category: Power Cable Testing | |||
| Cable Fault Location | Tobias Neier - Baur GMBH | Practical Experience in LV,MV,HV Underground Cable Networks | |
| Category: Communications | |||
| Understanding Cable & Antenna Analysis | Stefan Pontgratz (Anritsu) | Covers the fundamentals, relevant parameters and interpretation of Cable & antenna analysis | |
| Distance to Fault Measurements for Cable & Antenna Installation and Maintenance | Anritsu | Covers distance to fault (DTF), performance verification and failure analysis tool used for antenna and transmission line service and maintenance | |
| Practicle Tips on Measuring Interference | Anritsu | Measurement tips and procedures which will help the field technician measure signal interference in operating communications systems | |
| Fundamentals of Interference in Wireless Networks | Anritsu | An application note describing and discussing the fundamentals of interference in wireless networks | |
| cdmaOne/CDMA2000 1X Base Station Troubleshooting Guide | Anritsu | A troubleshooting guide for cdmaOne/CDMA2000 1X base stations utilizing Anritsu's handheld MT8222A BTS Master or MS2721/23/24B Spectrum Master | |
| LTE White paper | Anritsu | White paper on future technologies and testing for fixed mobile convergence, SAE and LTE in cellular mobile communications | |
| Accurate Power Measurements on Modern Communication Systems | Anritsu | This application note will take a look at the demands on measuring power on some modern communication systems | |
| Intermodulation distortion (IMD) Measurements | Anritsu | An application note discusses Intermodulation Distortion(IMD) and how to measure it using the 37300 Series Vector Network Analyser (VNA) | |
| Category: Training material | |||
| Altium Training courses | |||
| Seawards Instruction Sheets | Seaward | These instruction sheets are designed to assist you with the use of your product. | |
| Hioki Instruction Sheets | These instructions are designed to assist you with Hioki downloads. | ||
| HT Italia Instruction Sheets | These videos will help to explain the various products from HT Italia. | ||
.